Regulatory Disclosures
PIL Pipeline is regulated by the Petroleum and Natural Gas Regulatory Board, India (PNGRB) on both commercial and technical basis. PIL Pipeline regulatory disclosures are updated periodically as mandatory and covers:
- Available Capacity
- Imbalance Management Services
- Planned Maintenance
- Tariffs
- Regulated Activities
Available Capacity
In terms of Regulation 4(2) of PNGRB (Access Code for Natural Gas Pipeline) Regulations, 2008, declaration of capacity of PIL Pipeline as per Schedule I format is given below:
Schedule – I: Format for Declaring Capacity of Pipeline Details are as of September 1, 2024
No | Name | Description | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Name of Entity | Pipeline Infrastructure Limited | ||||||||||||||||||||||||
2 | Name of Pipeline | PIL Pipeline (Kakinada to Bharuch)PIL Pipeline (Kakinada to Bharuch) | ||||||||||||||||||||||||
3 | Section wise capacity on the pipeline
|
Refer Annexure 1(Click Here) | ||||||||||||||||||||||||
4 | Number of AHA’s | 03 | ||||||||||||||||||||||||
5 | Number of entry points on the pipeline route | 06 | ||||||||||||||||||||||||
6 | Location of entry points | Gadimoga, Oduru, Mallavaram, Mora, Bhadbhut SG1, Bhadbhut M&R-03 | ||||||||||||||||||||||||
7 | Number of Exit Points | 24 (Click Here) | ||||||||||||||||||||||||
8 | Location of Exit Points | Kunchanapalli,Chevuturu, MEIL - (Kodad), BPCL - (Humnabad), MEIL - (Voligonda), Bhongir, Shamirpet, TGPL - (Pudur CGD), BIPL - Naroli, SMD - Naroli, MEIL - (Pudur CGD), TGPL - (Patancheru), MEIL - (Sadashivpet), UEPL - (Bhatagali CGD), TGPNL - (Nhavare CGD), TGPNL - (Jategaon CGD), BGRL (Shrigonda), Mhaskel, Hazira, Dhamka, Atakpardi, Bhadbhut, Ankot, Humnabad (AGP CGD) | ||||||||||||||||||||||||
9 | Entry points wise Capacity of Pipeline | Refer Annexure 2 (Click Here) | ||||||||||||||||||||||||
10 | Exit point wise Capacity of Pipeline | Refer Annexure 2 (Click Here) | ||||||||||||||||||||||||
11 | Technical parameters
|
|||||||||||||||||||||||||
12 | Status of extra capacity available in the pipeline system on common carrier basis | 23 | ||||||||||||||||||||||||
13 | Details of common carrier capacity being used by transporter itself or on contract carrier basis | Nil | ||||||||||||||||||||||||
14 | Any demand pending with the transporter for common carrier usage of the pipeline along with duration of such pendency | Nil | ||||||||||||||||||||||||
15 | Preference on entry and exit points | Nil |
Note: The above-mentioned capacity is in line with the last assessed capacity application submitted to PNGRB.
Planned Maintenance
In terms of Regulation 14(1) of PNGRB (Access Code for Natural Gas Pipeline) Regulations, 2008, Planned Maintenance Schedule for PIL Pipeline is given below:
Planned Maintenance Schedule for the period September 2024 to November 2024.
Schedule for Planned Maintenance which may restrict gas flows: There are currently no shutdowns planned for the above period which may restrict gas flows.
No | Entry Point | Exit Point | Start Date | End Date | Curtailed Volumes | Remarks | |
---|---|---|---|---|---|---|---|
n/a | n/a | n/a | n/a | n/a | mmBtud | mmscmd | n/a |
Tariffs
In terms of clause 6 of Schedule D of PNGRB (Authorising Entities to Lay, Build, Operate or Expand Natural Gas Pipelines) Regulations, 2008, approved pipeline tariff for PIL Pipeline is given below:
Sr. No | Zone | Tariff (Rs / mmBtu) on GCV Basis |
---|---|---|
1 | Zone 1 | 65.50 |
2 | Zone 2 | 75.33 |
3 | Zone 3 | 78.65 |
4 | Zone 4 | 79.77 |
5 | Zone 5 | 80.15 |
Further, in terms of the provisions of PNGRB (Determination of Natural Gas Pipeline Tariff) Regulations, 2008, approved unified zonal tariff applicable to Natural Gas pipelines forming part of National Gas Grid is given below:
Sr. No | Zone | Tariff (Rs / mmBtu) on GCV Basis |
---|---|---|
1 | Zone 1 (0 – 300 km) | 42.04 |
2 | Zone 2 (300 – 1200 km) | 80.08 |
3 | Zone 3 (beyond 1200 km) | 106.77 |
Regulated Activities
In terms of Regulation 10(3) of the PNGRB (Affiliate Code of Conduct for Entities Engaged in Marketing of Natural Gas and Laying, Building, Operating, or Expanding Natural Gas Pipeline) Regulations, 2008, the Regulated Activities of PIL are mentioned as below:
PIL Pipeline provides transportation services for Natural Gas from Kakinada (Andhra Pradesh) to Bharuch (Gujarat), including various spurs and interconnects on the way.
Description of the Regulated Activities of Affiliate of PIL in terms of Regulation 2(b) of the PNGRB (Affiliate Code of Conduct for Entities Engaged in Marketing of Natural Gas and Laying, Building, Operating, or Expanding Natural Gas Pipeline) Regulations, 2008 is as mentioned below:
In the context of Affiliate Code, PIL does not have any Affiliate engaged in marketing of Natural Gas.
Imbalance Management Services
In terms of Regulation 4(10) of the PNGRB (Imbalance Management Services) Regulations, 2016, PIL provides Imbalance Management Services, namely Parking and Lending Services to its shippers at a rate of Rs. 5.75/MMBtu/Day respectively w.e.f October 01, 2022. Standard templates for Parking Service Agreement and Lending Service Agreement are given below: